The November 8 primaries are heating up with candidates across Southeast Louisiana filing for state, local, and federal offices. Some of the biggest races to look out for are the U.S. Senate and Congressional seats, currently held by John Kennedy, Troy Carter, and Steve Scalise.
In Orleans Parish, incumbent city clerk Austin Badon is challenged by Donna Glapion, who you may know as a former Zulu Queen and for filling Jason Williams’ seat on council after he was elected District Attorney in 2020.
Winners of the November 8 primaries will then face off in the general election on Saturday, December 10. Not sure what’ you’re voting on? Click here to view a sample ballot.
See more election headlines here.
YOUR LOCAL ELECTION HEADQUARTERS
Single-Parish Races
Jefferson Parish
Jefferson Parish School Board
NAME | PARTY | CITY | DISTRICT/RACE |
---|---|---|---|
Gerard LeBlanc | Republican | Harvey | 1 |
Miguel “Roche” Romar | Democrat | Gretna | 1 |
Darold A. Ingram | None | Harvey | 2 |
Ricky Johnson | Democrat | Harvey | 2 |
John Neal | Democrat | Harvey | 2 |
Maia Yordanov | Republican | Harvey | 2 |
Kriss Fairbairn Fortunato | Republican | Marrero | 3 |
“Clay” Moise | Republican | Metairie | 4 |
Simeon Dickerson | Democrat | Marrero | 5 |
Jessica Bertrand McClendon | Democrat | Marrero | 5 |
Derrick Shepherd | Democrat | Harvey | 5 |
Lauren Jewett | Democrat | Metairie | 6 |
Eric J. Moore | Republican | Metairie | 6 |
Michael Pedalino | Republican | Metairie | 6 |
Diane Schnell | Republican | Metairie | 6 |
Ralph “Rem” Brandt Jr. | Republican | River Ridge | 7 |
James “Jimmy” Kytle | Republican | River Ridge | 7 |
Chad Nugent | Republican | Metairie | 8 |
Steven Guitterrez | Republican | Kenner | 9 |
City of Harahan
NAME | PARTY | DISTRICT/RACE |
---|---|---|
“Tim” Baudier | Republican | Mayor |
“Pete” Schneckenburger IV | Republican | Mayor |
Edward “Ed” Lepre | Republican | Police Chief |
Bryan St. Cyr | Republican | Police Chief |
Jason Asbill | Republican | City Council |
Carol Barker Logreco | Republican | City Council |
“Tommy” Budde | Republican | City Council |
“Michelle” Canamar | Republican | City Council |
Eric Chatelain | Republican | City Council |
Maurizio Francescon | Republican | City Council |
Paul Johnston | Republican | City Council |
Michael Ricks Jr. | Independent | City Council |
Jacques Soudelier | Republican | City Council |
David Trepagnier | Republican | City Council |
Lafourche Parish
Lafourche Parish School Board
NAME | PARTY | CITY | DISTRICT/RACE |
---|---|---|---|
Cheryl “Chuck” Thomas | Democrat | Thibodaux | 1 |
Myron Wright | None | Thibodaux | 1 |
Dennis J. Guillot | Republican | Thibodaux | 2 |
Christine “Tina” Naquin Babin | None | Thibodaux | 3 |
Shannah Ellender-Yuratich | Republican | Thibodaux | 4 |
Marian B. Fertitta | Republican | Thibodaux | 4 |
Brett Smith | Independent | Thibodaux | 4 |
Guy Campbell Sr. | Democrat | Gray | 5 |
Clyde “Joey” Duplantis III | Republican | Houma | 5 |
Valerie Bourgeois | Republican | Raceland | 6 |
Jamie Marlbrough | Republican | Lockport | 7 |
Claude Richardel | None | Lockport | 7 |
Leslie Gros Wells | Republican | Larose | 8 |
Allie Melancon Bellanger | Independent | Cut Off | 9 |
Buffylynn Charpentier | Republican | Meadow | 9 |
City of Thibodaux
NAME | PARTY | RACE/DISTRICT |
---|---|---|
Kevin Clement | Republican | Mayor |
“Sandy” LeBlanc Holloway | Republican | Mayor |
Michael “Mike” Naquin | Republican | City Council At-Large Seat D |
Chad J. Mire | None | City Council At-Large Seat E |
Monique Crochet | Republican | City Council District A |
“Gene” Richard | Republican | City Council District B |
Constance Thompson Johnson | Democrat | City Council District C |
Varick Taylor | None | City Council District C |
Town of Lockport
NAME | PARTY | RACE/DISTRICT |
---|---|---|
Gary Acosta | Independent | Mayor |
Mark Bergeron | Republican | Mayor |
Ernest Boudreaux | Republican | Mayor |
Barry Plaisance | Republican | Mayor |
Edward “Ed” Reinhardt | Republican | Mayor |
Orleans Parish
Courts System
NAME | PARTY | RACE/DISTRICT |
---|---|---|
Monique G. Morial | Democrat | Judge — 1st City Court, Section A |
Marissa A. Hutabarat | Democrat | Judge — 1st City Court, Section B |
Veronica Henry | Democrat | Judge — 1st City Court, Section C |
Derek Russ | Democrat | Judge — Municipal and Traffic Court Division D |
Mark J. Shea | Democrat | Judge — Municipal and Traffic Court Division D |
Geoffrey L. Gates | Democrat | Judge — Municipal and Traffic Court Division E |
Bobbie Smith | Democrat | Judge — Municipal and Traffic Court Division E |
Steven M. Jupiter | Democrat | Judge — Municipal and Traffic Court Division G |
Austin Badon | Democrat | Clerk — 1st City Court |
Donna Glapion | Democrat | Clerk — 1st City Court |
Orleans Parish School Board
NAME | PARTY | RACE/DISTRICT |
---|---|---|
Leila J. Eames | Democrat | District 1 |
Deidra A. Louis | Democrat | District 1 |
Patrice Sentino | Democrat | District 1 |
Plaquemines Parish
Parish Government
NAME | PARTY | CITY | RACE/DISTRICT |
---|---|---|---|
“Keith” Hinkley | Republican | Belle Chasse | President |
Kirk M. Lepine | Republican | Belle Chasse | President |
Benedict “Benny” Rousselle | Republican | Belle Chasse | President |
Burghart H. Turner | Democrat | Port Sulphur | President |
Kenny A. Barthelemy Sr. | Democrat | Braithwaite | Council — District 1 |
Tyronne Edwards | None | Braithwaite | Council — District 1 |
Brian Champagne | Republican | Belle Chasse | Council — District 2 |
Daniel Morrill | Republican | Belle Chasse | Council — District 2 |
Corey Arbourgh | Republican | Belle Chasse | Council — District 3 |
Christopher “Chris” Schulz | Republican | Belle Chasse | Council — District 3 |
David R. Clark | Republican | Belle Chasse | Council — District 4 |
Joseph Greco | None | Belle Chasse | Council — District 4 |
Stuart J. Guey Jr. | Republican | Belle Chasse | Council — District 4 |
William “Jason” Dillman | Republican | Belle Chasse | Council — District 5 |
Robert “Rob” Forshee | Republican | Belle Chasse | Council — District 5 |
Dustin Galle | Republican | Belle Chasse | Council — District 5 |
“Wil” Hildebrand | None | Belle Chasse | Council — District 5 |
Patricia L. “Patty” McCarty | Republican | Belle Chasse | Council — District 5 |
Stacey Mattison | None | Belle Chasse | Council — District 6 |
Trudy Newberry | Republican | Belle Chasse | Council — District 6 |
Lloyd “Ronnie” Newsom Jr. | Republican | Belle Chasse | Council — District 6 |
Carlton M. LaFrance Sr. | Democrat | Port Sulphur | Council — District 7 |
Mitch Jurisich Jr. | Democrat | Buras | Council — District 8 |
Avery Riley Jr. | Democrat | Belle Chasse | Council — District 8 |
Bartol John Taliancich Jr. | Republican | Buras | Council — District 8 |
Mark “Hobbo” Cognevich | None | Buras | Council — District 9 |
Plaquemines Parish School Board
NAME | PARTY | CITY | RACE/DISTRICT |
---|---|---|---|
John L. Barthelemy Jr. | Democrat | Braithwaite | District 1 |
Darilyn “NuNu” Demolle Turner | Democrat | Braithwaite | District 1 |
Alberta Cousson | Republican | Belle Chasse | District 2 |
Jaime Sauer | Republican | Belle Chasse | District 2 |
Niko Tesvich | None | Belle Chasse | District 3 |
Kristee Arbourgh | Republican | Belle Chasse | District 4 |
Joyce C. Lamkin | Democrat | Belle Chasse | District 4 |
John Gagnon | None | Belle Chasse | District 5 |
Michelle Johnston Lindner | Republican | Belle Chasse | District 5 |
Nancy LaHaye | Republican | Belle Chasse | District 5 |
Fran Bayhi-Martinez | Republican | Belle Chasse | District 6 |
Jennifer Shelley | Republican | Belle Chasse | District 6 |
Bobby Ingraham | Democrat | Port Sulphur | District 7 |
Robin L. Parker | Democrat | Port Sulphur | District 7 |
Paul Lemaire | Democrat | Port Sulphur | District 8 |
Jennifer Boudreaux Sanger | Democrat | Buras | District 9 |
St. Bernard Parish
St. Bernard School Board
NAME | PARTY | CITY | DISTRICT |
---|---|---|---|
Katherine Karcher Lemoine | Independent | Arabi | 1 |
William “Bill” Egan | Democrat | Arabi | 2 |
Germaine Miller | Democrat | Chalmette | 2 |
Henry J. Rodriguez III | Republican | Arabi | 2 |
Erik S. Gangi | None | Chalmette | 3 |
Kelly Le-Bowman | Republican | Chalmette | 3 |
Sean K. Warner | None | Chalmette | 4 |
Dennis Bradley | Democrat | Chalmette | 5 |
“Joe” Long Sr. | Republican | Chalmette | 5 |
Carly Jackson | Republican | Chalmette | 6 |
Diana B. Dysart | Independent | Chalmette | 7 |
Robert I. Lawrason III | Independent | Chalmette | 7 |
“Cliff” Englande | Independent | Meraux | 8 |
“Millie” Harris | Republican | Meraux | 8 |
Stacey Brock | Democrat | Violet | 9 |
Eugene Campbell | None | Violet | 9 |
Keisa “Franklin” Rodney | Democrat | Violet | 9 |
Rosiland White | None | St. Bernard | 10 |
Donald Campbell Sr. | Republican | St. Bernard | 11 |
Shelton Smith | Democrat | St. Bernard | 11 |
St. Charles Parish
St. Charles Parish School Board
NAME | PARTY | CITY | RACE/DISTRICT |
---|---|---|---|
Ellis Alexander Sr. | None | Hahnville | 1 |
Robert “Bobby” Faucheux | Republican | Luling | 2 |
Barbara Fuselier | Republican | Luling | 2 |
Raymond “Ray” Gregson | Republican | Luling | 2 |
Precious Singleton-Alexander | None | Ama | 2 |
Scott Cody | Republican | Destrehan | 3 |
Karen Boudreaux | None | Des Allemands | 4 |
William “Billy” Fahrig Jr. | Republican | Des Allemands | 4 |
John Smith | Democrat | St. Rose | 5 |
Becky Weber | Republican | Norco | 6 |
Arthur “Art” Aucoin | Republican | Luling | 7 |
Alex “Al” Suffrin | Republican | Destrehan | 8 |
St. James Parish
St. James Parish Schoool Board
NAME | PARTY | CITY | RACE/DISTRICT |
---|---|---|---|
Diana “Granny” Cantillo | Republican | Gramercy | 1 |
Sandra Jenkins Johnson | Democrat | Gramercy | 1 |
Tim Detillier | Democrat | Lutcher | 2 |
Darlene Francois Riley | Democrat | Gramercy | 2 |
Sue Bienvenu Beier | Democrat | Paulina | 3 |
Elizabeth Wahl Andre | Republican | Paulina | 4 |
Judy Ezidore | Democrat | Paulina | 4 |
Marty J. Poche | Democrat | Paulina | 4 |
Stephanie M. Cooper | Democrat | St. James | 5 |
Dianne Spencer | Democrat | St. James | 5 |
Angela Washington | Democrat | St. James | 5 |
Nicole Florent | Democrat | Vacherie | 6 |
Raymond Gros Jr | Democrat | Vacherie | 7 |
Constable Justice of the Peace — District 4
NAME | PARTY | CITY |
---|---|---|
JoAnn Cola Davis | Democrat | Convent |
Raymon J. Shorty | Democrat | Lutcher |
Town of Gramercy
NAME | PARTY | RACE/DISTRICT |
---|---|---|
Donald Arbuthnot | Democrat | Mayor |
Steven J. Bourgeois | Democrat | Mayor |
Steven “Steve” Nosacka | Democrat | Mayor |
Brent H. Dicharry | Democrat | Chief of Police |
Craig Calcagno | Democrat | Alderman — At Large |
Shelly Warren | Democrat | Alderman — At Large |
Claude “Clyde” Wiggins | Democrat | Alderman — At Large |
Percy Williams | Democrat | Alderman District 1 |
Barbara Woods | Alderman District 1 | |
Darren Brack | Democrat | Alderman District 2 |
Marshall C. Budd | None | Alderman District 2 |
Theron G. Louque | Democrat | Alderman District 3 |
Town of Lutcher
NAME | PARTY | RACE/DISTRICT |
---|---|---|
Patrick P. St. Pierre | Democrat | Mayor |
Dwan B. Bowser | Democrat | Chief of Police |
Darrell Louque Jr. | None | Chief of Police |
Marrill McKarry | None | Chief of Police |
Rowdy K. Scott Jr | Democrat | Alderman at Large Seat 1 |
Barry Weber | Republican | Alderman at Large Seat 1 |
Shanrick Burns | Democrat | Alderman District 1, Division A |
Danny B. Manuel | Democrat | Alderman District 1, Division A |
Gavin J. Webster | Democrat | Alderman District 1, Division A |
Donald J. Batiste | Democrat | Alderman District 1, Division B |
Konetha J. LaGrange | Democrat | Alderman District 1, Division B |
Ronald “R.J.” St. Pierre | Democrat | Alderman District 2, Division A |
Thomas D. George | Republican | Alderman District 2, Division B |
Keondra Riley | Democrat | Alderman District 2, Division B |
St. John Parish
St. John School Board
NAME | PARTY | CITY | RACE/DISTRICT |
---|---|---|---|
Charo Bossier-Holden | Democrat | Edgard | 1 |
Jonae’ Tassin Alexander | Democrat | LaPlace | 2 |
Albert Burl III | Democrat | Garyville | 2 |
“Greg” Gathers Sr. | Democrat | Garyville | 2 |
Gerald Keller | Republican | Reserve | 3 |
Patricia “Momma Cat” Triche | Republican | Reserve | 3 |
Tim Keller | Democrat | Reserve | 4 |
Raydel Morris | Democrat | Reserve | 4 |
Sherry Defrancesch | Independent | LaPlace | 5 |
Latunya Dykes Creecy | Democrat | LaPlace | 5 |
Jennifer Frizzell | Democrat | LaPlace | 6 |
Keith Jones | Democrat | LaPlace | 6 |
Akeem Burl | Democrat | LaPlace | 7 |
Samuel Mamou | Democrat | LaPlace | 7 |
Debra “Debbie” Schum | Democrat | LaPlace | 8 |
Shawn Wallace | Democrat | LaPlace | 9 |
Georgia “GK” Keller | Democrat | LaPlace | 10 |
Nia Mitchell-Williams | Democrat | LaPlace | 10 |
“Rob” Taylor Jr. | Democrat | LaPlace | 10 |
Renita Jackson Graber | Democrat | LaPlace | 11 |
Shondrell Perrilloux | Republican | LaPlace | 11 |
Clarence Triche | Republican | LaPlace | 11 |
Lindsey Vicknair | Republican | LaPlace | 11 |
Constable Justice of the Peace — District 3
NAME | PARTY | CITY |
---|---|---|
Desmond James | Democrat | Reserve |
Mala Taylor | Democrat | Reserve |
St. Tammany Parish
Parish Council
NAME | PARTY | CITY | RACE/DISTRICT |
---|---|---|---|
Bonnie Clements | Independent | Slidell | Council — District 11 |
Kirk Drumm | Republican | Slidell | Council — District 11 |
Arthur A. Laughlin | Republican | Slidell | Council — District 11 |
St. Tammany School Board
NAME | PARTY | CITY | RACE/DISTRICT |
---|---|---|---|
Sheryl Coglaiti-Bolin | Republican | Mandeville | 1 |
“Matt” Greene | Republican | Mandeville | 1 |
Guy LeCompte | Republican | Mandeville | 1 |
Richard Bentley-Smith | Republican | Madisonville | 2 |
Kathleen Cannino | Republican | Covington | 2 |
R. Whitney Davis | Independent | Madisonville | 2 |
Pamela Ferguson | Republican | Covington | 2 |
Roslyn Hanson | Republican | Covington | 2 |
“Bo” Jakins | Republican | Covington | 2 |
Adaline Villneurve Rutherford | Republican | Covington | 3 |
Rebecca Stogner | None | Covington | 3 |
Matthew L. Allen | None | Folsom | 4 |
Kalinda Fauntleroy | Republican | Folsom | 4 |
Matthew J. Garver | Republican | Franklinton | 4 |
Lee P. Barrios | None | Abita Springs | 5 |
Charles Brandon Harrell | Republican | Abita Springs | 5 |
Daniel Jenkins | Republican | Mandeville | 6 |
Amanda Reed Martin | Republican | Mandeville | 6 |
Michael C. Nation | Republican | Mandeville | 6 |
Erica Radosta | None | Mandeville | 6 |
Tracy Ann Vicknair | Republican | Mandeville | 6 |
Jordan Johnson | Democrat | Lacombe | 7 |
Isabelle Moore | Republican | Lacombe | 7 |
James Lyle | Republican | Pearl River | 8 |
Kathryn Martin | Republican | Pearl River | 8 |
“Mike” Peterson | Republican | Pearl River | 8 |
Peggy H. Seeley | Republican | Pearl River | 8 |
Don Thanars | Republican | Pearl River | 8 |
Gia R. Baker | Republican | Madisonville | 9 |
Judith Champagne | Democrat | Madisonville | 9 |
“Cris” Fontenot | Republican | Madisonville | 9 |
“Mandy” Ellis-Ringbloom | None | Mandeville | 10 |
“Ben” Mathis | Republican | Mandeville | 10 |
Deborah McCollum | Republican | Mandeville | 10 |
Vinci Ory | Independent | Mandeville | 10 |
Lionel M. Vead Jr. | Republican | Mandeville | 10 |
Tammy Lamy | Republican | Slidell | 11 |
Michelle Hirstius | Republican | Mandeville | 12 |
Richard “Rickey” Hursey | Republican | Slidell | 12 |
James Braud | Republican | Slidell | 13 |
Dennis S. Cousin | Democrat | Slidell | 14 |
Melissa Burton Amato | Independent | Slidell | 15 |
Michelle Ruffino Gallaher | Republican | Slidell | 15 |
Glen Harris | Independent | Slidell | 15 |
Town of Abita Springs
NAME | PARTY | RACE/DISTRICT |
---|---|---|
Daniel J. Curtis | Republican | Mayor |
O.J. Pouncey | Democrat | Mayor |
E.J. Boudreaux Jr. | Republican | Board of Aldermen |
Lynne Congemi | Republican | Board of Aldermen |
Regan Kelley Contois | Independent | Board of Aldermen |
Stewart “ManyLightnings” Eastman | Green | Board of Aldermen |
Lex LeBlanc | Independent | Board of Aldermen |
W.E. “Pat” Patterson III | Republican | Board of Aldermen |
Stephen Saussy | Republican | Board of Aldermen |
Eric Templet | Republican | Board of Aldermen |
Town of Pearl River
NAME | PARTY | RACE/DISTRICT |
---|---|---|
Jack Lauer | Republican | Mayor |
Joe D. Lee | Republican | Mayor |
Beth Sloan Marcott | Republican | Mayor |
Kevin E. Casmere | Independent | Chief of Police |
Jack Sessions | Republican | Chief of Police |
Floyd Trascher | Republican | Chief of Police |
Kristy Digangi Franatovich | Republican | Board of Aldermen |
“Angel” Galloway | Republican | Board of Aldermen |
Jerrod Hutchison | None | Board of Aldermen |
“Tim” Moray | Republican | Board of Aldermen |
Virgil R. Phillips | None | Board of Aldermen |
Cheryl Schultheis | Republican | Board of Aldermen |
Kathryn “Kat” Walsh | Republican | Board of Aldermen |
Village of Folsom
NAME | PARTY | RACE/DISTRICT |
---|---|---|
Lance Willie | Republican | Mayor |
Susan A. Willie | Republican | Mayor |
Shawn Dillon | Republican | Board of Aldermen |
George W. Garrett | Democrat | Board of Aldermen |
Jill Palmer Mathies | Republican | Board of Aldermen |
Tangipahoa Parish
Tangipahoa Parish School Board
NAME | PARTY | CITY | RACE/DISTRICT |
---|---|---|---|
Janice Fultz Richards | Democrat | Fluker | District A |
“Tom” Tolar | Republican | Kentwood | District B |
Robin Taylor Abrams | Republican | Independence | District C |
Glenn Westmoreland | Republican | Hammond | District D |
Brett K. Duncan | Republican | Hammond | District E |
Trent Anthony | Republican | Hammond | District F |
Kimberly Thibodeaux | Republican | Ponchatoula | District F |
Jerry Moore | Democrat | Hammond | District G |
Sandra Bailey-Simmons | Republican | Loranger | District H |
Joseph “Joey” Piazza II | Republican | Ponchatoula | District H |
Kelly S. Wells | Republican | Ponchatoula | District H |
Rose Quave Dominguez | Republican | Ponchatoula | District I |
Arden Wells | Independent | Ponchatoula | District I |
City of Hammond
NAME | PARTY | RACE/DISTRICT |
---|---|---|
Peter Panepinto | Republican | Mayor |
“Johnny” Pecoraro | Democrat | Mayor |
Darryl Smith | Republican | Mayor |
Tracy Washington Wells | Democrat | Mayor |
Kiplyn “Kip” Andrews | Democrat | Council — District 1 |
Tasha Robinson | Democrat | Council — District 1 |
Carlee White Gonzales | Republican | Council — District 2 |
Claudia Harvey | Democrat | Council — District 2 |
Tanya T. Turner | Democrat | Council — District 3 |
Devon A. Wells | Democrat | Council — District 3 |
Sam DiVittorio | Republican | Council — District 4 |
Karolyn Pinsel Harrell | Independent | Council — District 4 |
“Steve” Leon | Republican | Council — District 5 |
Randy M. Wilson | Republican | Council — District 5 |
Town of Independence
NAME | PARTY | RACE |
---|---|---|
“Joe” Galofaro | Republican | Board of Aldermen |
Evelyn Mitchell | Democrat | Board of Aldermen |
Town of Kentwood
NAME | PARTY | RACE/DISTRICT |
---|---|---|
Rochell D. Bates | Democrat | Mayor |
Tre’Von D. Cooper | Independent | Mayor |
Irma T. Gordon | Democrat | Mayor |
Terrell “Teddy” Hookfin | Democrat | Mayor |
Michael Kazerooni | Republican | Chief of Police |
Deanna Burton | Democrat | Council |
Yolanda “Yogi” Callahan | Democrat | Council |
Gary Callihan | Democrat | Council |
Desiree “Nikki” Carrier | Republican | Council |
Irma H. Clines | Democrat | Council |
Xavier D. Diamond | Democrat | Council |
Michael “Mike” Hall | Democrat | Council |
Shannon Kazerooni | Democrat | Council |
William Lawson | Independent | Council |
Paul Stewart | Democrat | Council |
Jakioya Wilkerson | Democrat | Council |
John Williams | Democrat | Council |
Audrey Winters | Democrat |
Village of Tickfaw
NAME | PARTY | RACE |
---|---|---|
Anthony Lamonte | Democrat | Mayor |
Frank Dibenedetto | Republican | Chief of Police |
“Mike” Fedele | Independent | Council |
“Steve” Galofaro | Independent | Council |
Michael J. Lemay | Democrat | Council |
Terrebonne Parish
Terrebonne Parish School Board
NAME | PARTY | CITY | RACE/DISTRICT |
---|---|---|---|
Allison Cressoine Gill | Republican | Houma | District 1 |
Michael “Mike” Lagarde | Democrat | Houma | District 1 |
Roosevelt “Rosey” Thomas | Democrat | Houma | District 1 |
Alicia Louise Dove | Independent | Houma | District 2 |
Gregory “Dut” Harding | Democrat | Houma | District 2 |
Shari Champagne | Republican | Houma | District 3 |
Matthew J. Ford | Republican | Houma | District 3 |
Jax Badeaux | Republican | Schriever | District 4 |
“Debi” Benoit | Republican | Houma | District 4 |
George Crowdus Jr. | Republican | Houma | District 5 |
Wanda Ruffin-Triggs | Independent | Houma | District 5 |
Clyde F. Hamner | Republican | Houma | District 6 |
Pamela “Pam” Mayet | None | Houma | District 6 |
Roger Dale Dehart | Republican | Houma | District 7 |
Ernest Charles Brown Sr. | Democrat | Houma | District 8 |
MayBelle Trahan | Republican | Chauvin | District 8 |
Dane Voisin | Republican | Houma | District 9 |
Constable Justice of the Peace
NAME | PARTY | CITY | RACE/DISTRICT |
---|---|---|---|
Charlton Rozands Jr. | Republican | Houma | Ward 2 |
Washington Parish
Washington Parish School Board
NAME | PARTY | CITY | RACE/DISTRICT |
---|---|---|---|
Justin Brown | Independent | Mt. Hermon | District 1 |
Keith R. Giles | Republican | Mt. Hermon | District 1 |
“Ray” Wuerzer | None | Mt. Hermon | District 1 |
David N. Thoeny | Libertarian | Franklinton | District 2 |
John Wyble | Republican | Franklinton | District 2 |
Bruce L. Brown Sr. | Democrat | Franklinton | District 3 |
Kendall McKenzie | Republican | Angie | District 4 |
Robert W. Boone | None | Angie | District 5 |
Scott Breland | Republican | Bogalusa | District 6 |
“Dewitt” Perry | Independent | Franklinton | District 6 |
Brynnan Cooper | Libertarian | Franklinton | District 7 |
Lee Alan McCain II | Independent | Franklinton | District 7 |
David “Big Dave” Pettit | None | Franklinton | District 7 |
Sarah Burris | Republican | Franklinton | District 8 |
Frankie Crosby Sr. | Democrat | Franklinton | District 8 |
Justina Marie Hart | None | Franklinton | District 8 |
Nicki L. Magee | Democrat | Franklinton | District 8 |
Lesley D. McKinley | Democrat | Angie | District 9 |
Gwendolyn Y. Pigott | Democrat | Angie | District 9 |
Bogalusa School Board
NAME | PARTY | RACE/DISTRICT |
---|---|---|
Paul D. Kates | Democrat | District 1 |
Roniqua Toler Watkins | Democrat | District 1 |
Ann G. Arata | Republican | District 2 |
LaVerne Cook Jr. | Democrat | District 2 |
Willie “Toni” Breaux | Democrat | District 3 |
Paul W. Dantin | None | District 4 |
Catherine “Cathy” Mitchell | Republican | District 4 |
“Curtis” Creel | Republican | District 5 |
Odie Hughes IV | Republican | District 6 |
“Joannie” Miller | Republican | District 6 |
Lazette L. Watterson | Democrat | District 6 |
Michael Herring | Republican | District 7 |
“Brad” Williams | None | District 7 |
City of Bogalusa
NAME | PARTY | RACE/DISTRICT |
---|---|---|
“Teddy” Drummond | None | Mayor |
Wendy O’Quin Perrette | None | Mayor |
Tyrin Truong | Democrat | Mayor |
Trent Temples | Independent | City Prosecutor |
Penny Douglas | Democrat | City Council — At Large |
Wendy Williams Dupont | Independent | City Council — At Large |
Marilyn Lott | Democrat | City Council — At Large |
James “Mack” Mcgehee | None | City Council — At Large |
Tamira Moss Smith | Democrat | City Council — At Large |
Doris Cage Garrett | Democrat | City Council — District A |
Gloria W. Kates | Democrat | City Council — District A |
Ellen Carter | Democrat | City Council — District B |
Danielle Magee-Keys | Democrat | City Council — District B |
Oneita H. Graham | None | City Council — District C |
Shelby Temples | Republican | City Council — District C |
Dorman “Kenny” Kellis | Republican | City Council — District D |
Cullie Cotton Jr. | Independent | City Council — District E |
“Mark” Irvine | None | City Council — District E |
Village of Angie
NAME | PARTY | RACE/DISTRICT |
---|---|---|
Laurie Ball Pittman | Republican | Board of Aldermen |
Multi-Parish Races
US Senate
NAME | PARTY | CITY |
---|---|---|
John Kennedy (Incumbent) | Republican | Baton Rouge |
Beryl A. Billiot | No party | Kentwood |
Gary Chambers, Jr. | Democrat | Baton Rouge |
Devin Lance Graham | Republican | Gonzales |
“Xan” John | Other | Lafayette |
W. Thomas La Fontaine Olson | None | New Orleans |
Bradley McMorris | Independent | Denham Springs |
MV “Vinny” Mendoza | Democrat | Ponchatoula |
“Luke” Mixon | Democrat | Bunkie |
Salvador P. Rodriguez | Democrat | Calcasieu |
Aaron C. Sigler | Libertarian | Hammond |
Syrita Steib | Democrat | Metairie |
Thomas Wenn | Other | Amite |
House of Representatives
U.S. Representative — 1st Congressional District
NAME | PARTY | CITY |
---|---|---|
Katie Darling | Democrat | Covington |
Howard Kearney | Libertarian | Mandeville |
Steve Scalise (Incumbent) | Republican | New Orleans |
U.S. Representative — 2nd Congressional District
NAME | PARTY | CITY |
---|---|---|
Troy A. Carter (Incumbent) | Democrat | New Orleans |
“Dan” Lux | Republican | Harvey |
U.S. Representative — 3rd Congressional District
NAME | PARTY | CITY |
---|---|---|
Clay Higgins (Incumbent) | Republican | Lafayette |
Holden Hoggatt | Republican | Lafayette |
Lessie Olivia Leblanc | Democrat | Baton Rouge |
Tia LeBrun | Democrat | Lafayette |
Guy McLendon | Libertarian | Sulphur |
Thomas “Lane” Payne | Republican | Perry |
Jacob “Jake” Shaheen | Republican | Lake Charles |
Gloria R. Wiggins | Independent | Franklin |
U.S. Representative — 4th Congressional District
NAME | PARTY | CITY |
---|---|---|
Mike Johnson | Republican | Bossier City |
U.S. Representative — 5th Congressional District
NAME | PARTY | CITY |
---|---|---|
Oscar “Omar” Dantzler | Democrat | Hammond |
Allen Guillory | Republican | Lawtell |
Walter Earl Huff | Democrat | Monroe |
Julia Letlow | Republican | Rayville |
Hunter Pullen | Republican | West Monroe |
U.S. Representative — 6th Congressional District
NAME | PARTY | CITY |
---|---|---|
Brian Belzer | Republican | Prairieville |
Rufus Holt Craig Jr. | Libertarian | Baton Rouge |
Garret Graves (Incumbent) | Republican | Baton Rouge |
Louisiana Supreme Court
Associate Justice Supreme Court, 6th Supreme Court District
NAME | PARTY | CITY |
---|---|---|
John L. Weimer | None | New Orleans |
Judge, Court of Appeal 1st Circuit, 1st Dist., Division B
NAME | PARTY | CITY |
---|---|---|
Mitchell “Mitch” Theriot | Republican | Lockport |
Judge, Court of Appeal 1st Circuit, 1st Dist., Division D
NAME | PARTY | CITY |
---|---|---|
Tanner Magee | Republican | Houma |
Steven Miller | Republican | Raceland |
Judge, Court of Appeal 1st Circuit, 2nd Dist., Subdist. 1, Div. B
NAME | PARTY | CITY |
---|---|---|
Hunter Greene | Republican | Baton Rouge |
Beau Higginbotham | Republican | Baton Rouge |
“Don” Johnson | Democrat | Baton Rouge |
Judge, Court of Appeal 1st Circuit, 3rd Dist., Division B
NAME | PARTY | CITY |
---|---|---|
Page McClendon | Republican | Madisonville |
Judge, Court of Appeal 4th Circuit at Large
NAME | PARTY | CITY |
---|---|---|
“Joseph” Cao | Republican | New Orleans |
Karen Herman | Democrat | New Orleans |
Paul N. Sens | Democrat | New Orleans |
Marie Williams | Democrat | New Orleans |
Judge, Court of Appeal 4th Circuit, 1st District, Division A
NAME | PARTY | CITY |
---|---|---|
Nakisha Ervin-Knott | Democrat | New Orleans |
Judge, Court of Appeal 4th Circuit, 1st District, Division B
NAME | PARTY | CITY |
---|---|---|
Tiffany Gautier Chase | Democrat | New Orleans |
Judge, Court of Appeal 4th Circuit, 1st District, Division D
NAME | PARTY | CITY |
---|---|---|
Rachael Johnson | Democrat | New Orleans |
Judge, Court of Appeal 4th Circuit, 1st District, Division H
NAME | PARTY | CITY |
---|---|---|
Sandra Cabrina Jenkins | Democrat | New Orleans |
Judge, Court of Appeal 5th Circuit, 1st Dist., Elec. Sec. 1, Division D
NAME | PARTY | CITY |
---|---|---|
Susan Chehardy | Republican | Gretna |
Judge, Court of Appeal 5th Circuit, 1st Dist., Elec. Sec. 1, Division E
NAME | PARTY | CITY |
---|---|---|
Stephen J. “Steve” Windhorst | Republican | Gretna |
